Loading…
Data as of 17 Jul 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £6,000 | 12 mo | 0 | 0 |
| 1.1 | Retired | £6,000 | 12 mo | 0 | 0 |
| 1.2 | Retired | £7,000 | 12 mo | 11 | 695 |
| 1.3 | Retired | £9,000 | 12 mo | 43 | 0 |
| 2 | Approved for delivery | £9,000 | 12 mo | 18 | 0 |
| 99 | In development | £9,000 | 12 mo | — | — |
No changes in the last 30 days.