Loading…
Data as of 31 Aug 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £27,000 | 36 mo | 0 | 23 |
| 1.1 | Retired | £27,000 | 36 mo | 0 | 0 |
| 1.2 | Retired | £25,000 | 36 mo | 47 | 1,631 |
| 1.3 | Retired | £27,000 | 36 mo | 1,660 | 650 |
| 2 | Approved for delivery | £27,000 | 36 mo | 337 | 0 |
No changes in the last 30 days.