Loading…
Data as of 14 May 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £27,000 | 36 mo | 0 | 23 |
| 1.1 | Retired | £27,000 | 36 mo | 0 | 0 |
| 1.2 | Retired | £25,000 | 36 mo | 48 | 1,617 |
| 1.3 | Retired | £27,000 | 36 mo | 1,931 | 370 |
| 2 | Approved for delivery | £27,000 | 36 mo | 140 | 0 |
No changes in the last 30 days.