Loading…
Data as of 14 May 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £13,000 | 30 mo | 3 | 504 |
| 1.1 | Retired | £13,000 | 30 mo | 37 | 94 |
| 1.2 | Retired | £17,000 | 30 mo | 164 | 7 |
| 1.3 | Retired | £17,000 | 30 mo | 58 | 0 |
| 1.4 | Approved for delivery | £17,000 | 30 mo | 136 | 0 |
No changes in the last 30 days.