Loading…
Data as of 17 Jul 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £13,000 | 30 mo | 1 | 504 |
| 1.1 | Retired | £13,000 | 30 mo | 11 | 117 |
| 1.2 | Retired | £17,000 | 30 mo | 141 | 26 |
| 1.3 | Retired | £17,000 | 30 mo | 58 | 1 |
| 1.4 | Approved for delivery | £17,000 | 30 mo | 143 | 0 |
No changes in the last 30 days.