Loading…
Data as of 31 Aug 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £13,000 | 30 mo | 4 | 504 |
| 1.1 | Retired | £13,000 | 30 mo | 7 | 125 |
| 1.2 | Retired | £17,000 | 30 mo | 115 | 47 |
| 1.3 | Retired | £17,000 | 30 mo | 53 | 1 |
| 1.4 | Approved for delivery | £17,000 | 30 mo | 157 | 0 |
No changes in the last 30 days.