Loading…
Data as of 31 Aug 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £6,000 | 24 mo | 53 | 281 |
| 1.1 | Retired | £6,000 | 24 mo | 42 | 10 |
| 1.2 | Retired | £7,000 | 24 mo | 42 | 0 |
| 1.3 | Retired | £7,000 | 24 mo | 159 | 2 |
| 1.4 | Approved for delivery | £7,000 | 24 mo | 201 | 0 |
No changes in the last 30 days.