Loading…
Data as of 31 Aug 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £5,000 | 18 mo | 2 | 185 |
| 1.1 | Retired | £5,000 | 18 mo | 1 | 0 |
| 1.2 | Retired | £11,000 | 18 mo | 6 | 102 |
| 1.3 | Retired | £11,000 | 18 mo | 5 | 82 |
| 1.4 | Retired | £11,000 | 18 mo | 3 | 9 |
| 1.5 | Retired | £11,000 | 18 mo | 13 | 128 |
| 1.6 | Retired | £11,000 | 18 mo | 14 | 57 |
| 1.7 | Retired | £11,000 | 18 mo | 195 | 91 |
| 1.8 | Approved for delivery | £11,000 | 18 mo | 88 | 1 |
No changes in the last 30 days.