Loading…
Data as of 17 Jul 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £5,000 | 18 mo | 3 | 183 |
| 1.1 | Retired | £5,000 | 18 mo | 2 | 0 |
| 1.2 | Retired | £11,000 | 18 mo | 10 | 98 |
| 1.3 | Retired | £11,000 | 18 mo | 8 | 74 |
| 1.4 | Retired | £11,000 | 18 mo | 4 | 7 |
| 1.5 | Retired | £11,000 | 18 mo | 13 | 123 |
| 1.6 | Retired | £11,000 | 18 mo | 17 | 47 |
| 1.7 | Retired | £11,000 | 18 mo | 218 | 73 |
| 1.8 | Approved for delivery | £11,000 | 18 mo | 83 | 1 |
No changes in the last 30 days.