Loading…
Data as of 13 May 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £5,000 | 18 mo | 3 | 181 |
| 1.1 | Retired | £5,000 | 18 mo | 4 | 0 |
| 1.2 | Retired | £11,000 | 18 mo | 17 | 97 |
| 1.3 | Retired | £11,000 | 18 mo | 7 | 68 |
| 1.4 | Retired | £11,000 | 18 mo | 4 | 5 |
| 1.5 | Retired | £11,000 | 18 mo | 14 | 120 |
| 1.6 | Retired | £11,000 | 18 mo | 57 | 42 |
| 1.7 | Retired | £11,000 | 18 mo | 251 | 53 |
| 1.8 | Approved for delivery | £11,000 | 18 mo | 63 | 1 |
No changes in the last 30 days.