Loading…
Data as of 31 Aug 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £9,000 | 30 mo | 0 | 2 |
| 1.1 | Retired | £9,000 | 30 mo | 0 | 109 |
| 1.2 | Retired | £9,000 | 30 mo | 5 | 19 |
| 1.3 | Retired | £14,000 | 30 mo | 3 | 16 |
| 1.4 | Approved for delivery | £14,000 | 30 mo | 34 | 10 |
No changes in the last 30 days.