Loading…
Data as of 16 Jul 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £5,000 | 12 mo | 0 | 97 |
| 1.1 | Retired | £5,000 | 12 mo | 0 | 2,974 |
| 1.2 | Retired | £7,000 | 13 mo | 2 | 963 |
| 1.3 | Retired | £7,000 | 13 mo | 0 | 929 |
| 1.4 | Approved for delivery | £8,000 | 13 mo | 1,038 | 729 |
No changes in the last 30 days.