Loading…
Data as of 17 Jul 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £9,000 | 12 mo | 0 | 895 |
| 1.1 | Retired | £7,000 | 12 mo | 0 | 655 |
| 1.2 | Retired | £8,000 | 12 mo | 2 | 595 |
| 1.3 | Retired | £8,000 | 12 mo | 3 | 342 |
| 1.4 | Approved for delivery | £8,000 | 12 mo | 758 | 296 |
| 99 | In development | £8,000 | 12 mo | — | — |
No changes in the last 30 days.