Loading…
Data as of 31 Aug 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £15,000 | 42 mo | 33 | 15 |
| 1.1 | Retired | £15,000 | 42 mo | 13 | 27 |
| 1.2 | Retired | £15,000 | 42 mo | 2 | 0 |
| 1.3 | Retired | £15,000 | 42 mo | 1 | 11 |
| 1.4 | Retired | £15,000 | 42 mo | 0 | 0 |
| 1.5 | Retired | £15,000 | 42 mo | 1 | 35 |
| 1.6 | Approved for delivery | £24,000 | 42 mo | 61 | 4 |
No changes in the last 30 days.