Loading…
Data as of 17 Jul 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £15,000 | 42 mo | 38 | 15 |
| 1.1 | Retired | £15,000 | 42 mo | 13 | 27 |
| 1.2 | Retired | £15,000 | 42 mo | 2 | 0 |
| 1.3 | Retired | £15,000 | 42 mo | 1 | 11 |
| 1.4 | Retired | £15,000 | 42 mo | 0 | 0 |
| 1.5 | Retired | £15,000 | 42 mo | 1 | 32 |
| 1.6 | Approved for delivery | £24,000 | 42 mo | 69 | 3 |
No changes in the last 30 days.