Loading…
Data as of 31 Aug 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £21,000 | 36 mo | 0 | 58 |
| 1.1 | Retired | £21,000 | 36 mo | 18 | 62 |
| 1.2 | Retired | £21,000 | 36 mo | 29 | 2 |
| 1.3 | Retired | £21,000 | 36 mo | 129 | 28 |
| 1.4 | Approved for delivery | £21,000 | 36 mo | 8 | 0 |
No changes in the last 30 days.