Loading…
Data as of 17 Jul 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £21,000 | 36 mo | 0 | 58 |
| 1.1 | Retired | £21,000 | 36 mo | 21 | 61 |
| 1.2 | Retired | £21,000 | 36 mo | 31 | 1 |
| 1.3 | Retired | £21,000 | 36 mo | 145 | 21 |
| 1.4 | Approved for delivery | £21,000 | 36 mo | 6 | 0 |
No changes in the last 30 days.