Loading…
Data as of 14 May 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £21,000 | 36 mo | 0 | 58 |
| 1.1 | Retired | £21,000 | 36 mo | 24 | 52 |
| 1.2 | Retired | £21,000 | 36 mo | 31 | 1 |
| 1.3 | Retired | £21,000 | 36 mo | 151 | 20 |
| 1.4 | Approved for delivery | £21,000 | 36 mo | 0 | 0 |
No changes in the last 30 days.