Loading…
Data as of 14 May 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £9,000 | 18 mo | 0 | 21 |
| 1.1 | Retired | £9,000 | 18 mo | 36 | 1,640 |
| 1.2 | Retired | £10,000 | 18 mo | 52 | 8 |
| 1.3 | Retired | £10,000 | 18 mo | 223 | 7 |
| 1.4 | Approved for delivery | £10,000 | 18 mo | 85 | 0 |
No changes in the last 30 days.