Loading…
Data as of 14 May 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £8,000 | 36 mo | 0 | 358 |
| 1.1 | Retired | £15,000 | 36 mo | 1 | 1,432 |
| 1.2 | Retired | £15,000 | 36 mo | 18 | 387 |
| 1.3 | Retired | £20,000 | 36 mo | 538 | 146 |
| 1.4 | Retired | £20,000 | 36 mo | 150 | 168 |
| 1.5 | Approved for delivery | £20,000 | 36 mo | 2,181 | 585 |
No changes in the last 30 days.