Loading…
Data as of 30 Aug 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £8,000 | 36 mo | 0 | 358 |
| 1.1 | Retired | £15,000 | 36 mo | 0 | 1,432 |
| 1.2 | Retired | £15,000 | 36 mo | 2 | 403 |
| 1.3 | Retired | £20,000 | 36 mo | 426 | 223 |
| 1.4 | Retired | £20,000 | 36 mo | 139 | 178 |
| 1.5 | Approved for delivery | £20,000 | 36 mo | 2,194 | 855 |
No changes in the last 30 days.