Loading…
Data as of 17 Jul 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £12,000 | 36 mo | 0 | 275 |
| 1.1 | Retired | £13,000 | 36 mo | 40 | 253 |
| 1.2 | Retired | £13,000 | 36 mo | 19 | 3 |
| 1.3 | Retired | £13,000 | 36 mo | 201 | 2 |
| 1.4 | Approved for delivery | £13,000 | 36 mo | 217 | 0 |
No changes in the last 30 days.