Loading…
Data as of 14 May 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £18,000 | 36 mo | 0 | 598 |
| 1.1 | Retired | £18,000 | 36 mo | 0 | 46 |
| 1.2 | Retired | £18,000 | 36 mo | 0 | 2,140 |
| 1.3 | Retired | £15,000 | 36 mo | 167 | 5,460 |
| 1.4 | Retired | £16,000 | 36 mo | 1,379 | 648 |
| 1.5 | Approved for delivery | £16,000 | 36 mo | 5,113 | 344 |
No changes in the last 30 days.